Donor Honor List

The Foundation is supported by a special kind of person. A person who cares about Kerry Blue Terrier dogs. A person with a dedication, not only to the breed, but to the welfare of each and every Kerry Blue Terrier.

The Foundation is honored to have the financial support of breeders, pet owners and just friends of the breed. Our donations come from all over the world.

On this pages we honor the kind people who have provided funds over the years. Only a small percentage of them have allowed us to post their name here. However, we thank all of our donors for their financial support.

    • In 2002 84 donors provided $37,000 ($440 average donation)
    • In 2003 129 donors provided $17,500 ($137 average donation)
    • In 2004 200+ donors provided $30,500 ($150+ average donation)
    • In 2005 475+ donors provided $57,800 ($122+ average donation)
    • In 2006 745 donors provided $116,100 ($156 average donation)
    • In 2007 312 donors provided $48,600 ($156 average donation)
    • In 2008 343 donors provided $37,800 ($110 average donation)
    • In 2009 206 donors provided $32,000 ($155 average donation)
    • In 2010 199 donors provided $31,400 ($158 average donation)
    • in 2011 222 donors provided $27,308 ($124 average donation)

©1997-2011 KBTF -- Last Update: 01/21/12, 19:47:59 -- Terms of Use and Disclaimer -- Contact Webmaster

 

Please Help

Donate